Remodeling Return on Investment
The link below is to the cost vs value, 2008-2009 report website of Remodeling magazine. You will never truly recoup your home improvement return on investment at 100 percent. However, there are certain upgrades and remodeling projects which hold value longer, attract a buyer’s eye more quickly and, most importantly, add a sense of pride and pleasure while you continue to live in the home. Below are some highlights of the report. Don’t hesitate to call me if you have any questions.
| Improvement | Project Cost | Value at Resale | Rate of Return |
| Bathroom Remodel | $12,918 | $10,970 | 84.9 percent |
| Home Office | $20,057 | $12,707 | 63.4 percent |
| Kitchen Remodel (minor) | $17,928 | $15,278 | 85.2 percent |
| Kitchen Remodel (major) | $54,241 | $43,630 | 80.4 percent |
| Roofing | $14,276 | $10,553 | 73.9 percent |
| Sunroom Addition | $49,551 | $32,854 | 66.3 percent |
| Window Replacement (vinyl) | $10,160 | $8,500 | 83.7 percent |
http://www.remodeling.hw.net/2008/costvsvalue/division/mountain.aspx



